Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Friday, November 08 2024 at 11:00 AM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.125% (APR=6.131%) | 6.375% (APR=6.581%) |
Points / Credits | $132 | $8,121 |
Payment | $1,215 | $1,248 |
Saving over 30 years | $19,869 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Friday, November 08 2024 at 11:00 AM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.25% (APR=6.263%) | 6.75% (APR=6.842%) |
Points / Credits | $417 | $2,853 |
Payment | $1,847 | $1,946 |
Saving over 30 years | $38,000 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Friday, November 08 2024 at 11:00 AM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.125% (APR=6.125%) | 6.5% (APR=6.704%) |
Points / Credits | $0 | $1,125 |
Payment | $911 | $948 |
Saving over 30 years | $14,445 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Friday, November 08 2024 at 11:00 AM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.25% (APR=6.25%) | 6.75% (APR=7.048%) |
Points / Credits | $0 | $1,726 |
Payment | $1,231 | $1,297 |
Saving over 30 years | $25,486 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Friday, November 08 2024 at 11:00 AM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.125% (APR=6.156%) | 6.45% (APR=6.833%) |
Points / Credits | $1,140 | $4,074 |
Payment | $2,127 | $2,201 |
Saving over 30 years | $29,574 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Friday, November 08 2024 at 11:00 AM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.125% (APR=6.146%) | 6.625% (APR=6.804%) |
Points / Credits | $365 | $3,200 |
Payment | $972 | $1,024 |
Saving over 30 years | $21,555 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)